Licensed To: Huron Swim Team 7/9/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Huron Invitational 11-Jul-08 to 13-Jul-08 LC Meters
Sanction: SD07-179 Location: 25 Jersey Ave NE, Huron
Huron Park & Rec. Wobbegongs [HPRW-SD] Coach: Paige Canterbury
 
PO Box 471 354-2430
Huron, SD 57350 paigepcanterbury@yahoo.com
 
  Baszler, Courtney (10)  
# 3B Women 9-10 200 IM 4:17.78L
# 33 Women 9-10 200 Free 4:02.02L
# 37 Women 9-10 200 Free Relay B 4
# 41 Women 9-10 50 Fly 59.07L
# 45 Women 9-10 100 Breast 2:16.75L
# 49 Women 9-10 50 Free 48.34L
# 53 Women 9-10 100 Back 2:02.05L
# 83 Women 9-10 200 Medley Relay B Fly
# 87 Women 9-10 50 Breast 1:04.49L
# 91 Women 9-10 100 Fly 2:09.54L
# 95 Women 9-10 100 Free 1:51.90L
# 99 Women 9-10 50 Back 55.99L
  Bennett, Randa (9)  
# 37 Women 9-10 200 Free Relay C 1
# 49 Women 9-10 50 Free 1:28.05L
# 53 Women 9-10 100 Back 3:02.86L
# 83 Women 9-10 200 Medley Relay C Free
# 87 Women 9-10 50 Breast NT
# 95 Women 9-10 100 Free 3:16.76L
# 99 Women 9-10 50 Back 1:45.17L
  Berg, Melissa (7)  
# 3A Women 8 & Under 200 IM NT
# 35 Women 8 & Under 200 Free Relay B 1
# 43 Women 8 & Under 100 Breast NT
# 47 Women 8 & Under 50 Free 1:22.02L
# 51 Women 8 & Under 100 Back 2:54.75L
# 81 Women 8 & Under 200 Medley Relay A Back
# 85 Women 8 & Under 50 Breast NT
# 93 Women 8 & Under 100 Free 3:04.80L
# 97 Women 8 & Under 50 Back 1:08.38L
  DeJong, Abbie (6)  
# 35 Women 8 & Under 200 Free Relay C 1
# 47 Women 8 & Under 50 Free NT
# 97 Women 8 & Under 50 Back 1:28.25L
  Evans, Kinsey (9)  
# 49 Women 9-10 50 Free NT
# 53 Women 9-10 100 Back 2:25.42L
# 87 Women 9-10 50 Breast NT
# 95 Women 9-10 100 Free NT
# 99 Women 9-10 50 Back NT
  Ferguson, Alissa (5)  
# 97 Women 8 & Under 50 Back NT
  Flanery, Taylor (11)  
# 3C Women 11-12 200 IM 4:05.04L
# 9 Women 11-12 200 Free Relay A 3
# 15 Women 11-12 50 Fly 50.37L
# 19 Women 11-12 100 Breast 2:11.46L
# 23A Women 11-12 200 Free 3:38.56L
# 25 Women 11-12 50 Free 40.19L
# 29 Women 11-12 100 Back 1:54.12L
# 63 Women 11-12 50 Breast 56.84L
# 67 Women 11-12 100 Fly 1:58.91L
# 71 Women 11-12 100 Free 1:43.31L
# 75 Women 11-12 50 Back 47.41L
# 79A Women 11-12 400 Free 7:52.69L
  Galvin, Haley (10)  
# 49 Women 9-10 50 Free NT
# 99 Women 9-10 50 Back NT
  Gohn, Maddy (12)  
# 3C Women 11-12 200 IM NT
# 7A Women 11-12 400 IM NT
# 13A Women 11-12 200 Fly NT
# 15 Women 11-12 50 Fly 1:02.08L
# 19 Women 11-12 100 Breast 2:40.63L
# 25 Women 11-12 50 Free 52.71L
# 57 Women 11-12 200 Medley Relay B Fly
# 61A Women 11-12 200 Breast NT
# 63 Women 11-12 50 Breast 1:08.51L
# 71 Women 11-12 100 Free 1:52.38L
# 75 Women 11-12 50 Back 1:07.46L
# 79A Women 11-12 400 Free 8:50.60L
  Gross, Charley (14)  
# 1A Women 13-14 200 IM 3:37.79L
# 11 Women 13 & Over200 Free Relay B 2
# 17A Women 13-14 50 Fly NT
# 21A Women 13-14 100 Breast 1:59.69L
# 23B Women 13-14 200 Free 3:18.17L
# 27A Women 13-14 50 Free 35.10L
# 31A Women 13-14 100 Back 1:41.75L
# 59 Women 13 & Over200 Medley Relay B Free
# 65A Women 13-14 50 Breast NT
# 69A Women 13-14 100 Fly 1:56.93L
# 73A Women 13-14 100 Free 1:25.68L
# 77A Women 13-14 50 Back NT
# 79B Women 13-14 400 Free NT
  Gross, Gracey (11)  
# 3C Women 11-12 200 IM 4:21.99L
# 9 Women 11-12 200 Free Relay B 4
# 15 Women 11-12 50 Fly 1:01.77L
# 19 Women 11-12 100 Breast 2:20.18L
# 23A Women 11-12 200 Free 3:59.53L
# 25 Women 11-12 50 Free 46.40L
# 29 Women 11-12 100 Back 1:59.99L
# 57 Women 11-12 200 Medley Relay B Free
# 61A Women 11-12 200 Breast NT
# 63 Women 11-12 50 Breast 1:02.82L
# 67 Women 11-12 100 Fly NT
# 71 Women 11-12 100 Free 1:50.61L
# 75 Women 11-12 50 Back 55.25L
  Hines, Elaine M (9)  
# 3B Women 9-10 200 IM 6:22.81L
# 33 Women 9-10 200 Free 5:17.01L
# 37 Women 9-10 200 Free Relay C 3
# 41 Women 9-10 50 Fly 1:41.56L
# 45 Women 9-10 100 Breast 2:48.03L
# 49 Women 9-10 50 Free 1:04.43L
# 53 Women 9-10 100 Back 2:37.98L
# 83 Women 9-10 200 Medley Relay C Breast
# 87 Women 9-10 50 Breast 1:16.31L
# 95 Women 9-10 100 Free 2:24.34L
# 99 Women 9-10 50 Back 1:13.72L
  Kaiser, Rachel (16)  
# 1B Women 15-16 200 IM 3:55.46L
# 7C Women 15-16 400 IM NT
# 11 Women 13 & Over200 Free Relay B 1
# 17B Women 15-16 50 Fly NT
# 21B Women 15-16 100 Breast NT
# 27B Women 15-16 50 Free 37.39L
# 31B Women 15-16 100 Back 1:40.89L
# 55C Women 15-16 200 Back NT
# 65B Women 15-16 50 Breast NT
# 69B Women 15-16 100 Fly 2:14.30L
# 73B Women 15-16 100 Free 1:31.69L
# 77B Women 15-16 50 Back NT
  Loewen, Julie (11)  
# 3C Women 11-12 200 IM 4:11.24L
# 9 Women 11-12 200 Free Relay B 2
# 15 Women 11-12 50 Fly 58.33L
# 19 Women 11-12 100 Breast 2:16.39L
# 23A Women 11-12 200 Free 3:48.66L
# 25 Women 11-12 50 Free 45.83L
# 29 Women 11-12 100 Back 2:06.12L
# 57 Women 11-12 200 Medley Relay B Breast
# 61A Women 11-12 200 Breast NT
# 63 Women 11-12 50 Breast 56.56L
# 67 Women 11-12 100 Fly 2:34.28L
# 71 Women 11-12 100 Free 1:38.16L
# 75 Women 11-12 50 Back 1:00.27L
  Mattke, Cydnee (6)  
# 47 Women 8 & Under 50 Free NT
# 97 Women 8 & Under 50 Back NT
  Mattke, Lana (11)  
# 3C Women 11-12 200 IM NT
# 9 Women 11-12 200 Free Relay B 3
# 15 Women 11-12 50 Fly 1:03.69L
# 19 Women 11-12 100 Breast NT
# 23A Women 11-12 200 Free 4:00.30L
# 25 Women 11-12 50 Free 46.21L
# 29 Women 11-12 100 Back 2:18.53L
# 55A Women 11-12 200 Back NT
# 63 Women 11-12 50 Breast 1:05.97L
# 67 Women 11-12 100 Fly NT
# 71 Women 11-12 100 Free 1:51.77L
# 75 Women 11-12 50 Back 54.51L
  May, Lilly (8)  
# 35 Women 8 & Under 200 Free Relay B 2
# 81 Women 8 & Under 200 Medley Relay A Free
# 85 Women 8 & Under 50 Breast 1:25.99L
# 93 Women 8 & Under 100 Free NT
# 97 Women 8 & Under 50 Back 1:19.74L
  McNeil, Caitlyn (8)  
# 35 Women 8 & Under 200 Free Relay C 4
# 47 Women 8 & Under 50 Free NT
# 97 Women 8 & Under 50 Back NT
  Moon, Cassidy (8)  
# 35 Women 8 & Under 200 Free Relay A 3
# 47 Women 8 & Under 50 Free 54.47L
# 51 Women 8 & Under 100 Back 2:21.66L
# 81 Women 8 & Under 200 Medley Relay B Back
# 85 Women 8 & Under 50 Breast NT
# 93 Women 8 & Under 100 Free 2:07.54L
# 97 Women 8 & Under 50 Back 59.11L
  Mooring, Julia (10)  
# 33 Women 9-10 200 Free 4:50.07L
# 37 Women 9-10 200 Free Relay C 2
# 41 Women 9-10 50 Fly 1:25.25L
# 45 Women 9-10 100 Breast NT
# 49 Women 9-10 50 Free 49.28L
# 53 Women 9-10 100 Back 2:23.00L
# 83 Women 9-10 200 Medley Relay C Back
# 87 Women 9-10 50 Breast 1:08.66L
# 91 Women 9-10 100 Fly NT
# 95 Women 9-10 100 Free 1:58.19L
# 99 Women 9-10 50 Back 1:04.28L
  Niehus, Callee (9)  
# 3B Women 9-10 200 IM 4:10.25L
# 33 Women 9-10 200 Free 3:46.68L
# 37 Women 9-10 200 Free Relay A 4
# 41 Women 9-10 50 Fly 56.52L
# 45 Women 9-10 100 Breast 2:08.94L
# 49 Women 9-10 50 Free 46.00L
# 53 Women 9-10 100 Back 2:01.37L
# 83 Women 9-10 200 Medley Relay A Fly
# 87 Women 9-10 50 Breast 59.27L
# 91 Women 9-10 100 Fly 2:24.16L
# 95 Women 9-10 100 Free 1:43.03L
# 99 Women 9-10 50 Back 54.45L
  Niehus, Hollee (7)  
# 35 Women 8 & Under 200 Free Relay B 4
# 43 Women 8 & Under 100 Breast NT
# 47 Women 8 & Under 50 Free 56.28L
# 51 Women 8 & Under 100 Back 2:08.00L
# 81 Women 8 & Under 200 Medley Relay A Fly
# 85 Women 8 & Under 50 Breast 1:11.49L
# 93 Women 8 & Under 100 Free 2:23.82L
# 97 Women 8 & Under 50 Back 59.24L
  Niehus, Jennee (9)  
# 3B Women 9-10 200 IM 4:06.05L
# 33 Women 9-10 200 Free 3:33.37L
# 37 Women 9-10 200 Free Relay A 1
# 41 Women 9-10 50 Fly 56.62L
# 45 Women 9-10 100 Breast 2:09.26L
# 49 Women 9-10 50 Free 42.93L
# 53 Women 9-10 100 Back 1:59.32L
# 83 Women 9-10 200 Medley Relay A Breast
# 87 Women 9-10 50 Breast 58.57L
# 91 Women 9-10 100 Fly 2:08.83L
# 95 Women 9-10 100 Free 1:33.21L
# 99 Women 9-10 50 Back 52.29L
  Olson, Brittany (17)  
# 1C Women 17 & Over200 IM 3:22.86L
# 11 Women 13 & Over200 Free Relay A 2
# 21C Women 17 & Over100 Breast 1:51.19L
# 23D Women 17 & Over200 Free 3:12.27L
# 27C Women 17 & Over50 Free 37.74L
# 31C Women 17 & Over100 Back 1:35.56L
# 59 Women 13 & Over200 Medley Relay B Fly
# 61D Women 17 & Over200 Breast 4:00.94L
# 65C Women 17 & Over50 Breast 51.15L
# 73C Women 17 & Over100 Free 1:23.48L
# 77C Women 17 & Over50 Back 43.50L
# 79D Women 17 & Over400 Free 6:43.65L
  Overbay, Kylie (7)  
# 35 Women 8 & Under 200 Free Relay C 3
# 47 Women 8 & Under 50 Free NT
# 97 Women 8 & Under 50 Back NT
  Parker, Kylynn (15)  
# 1B Women 15-16 200 IM 4:25.20L
# 17B Women 15-16 50 Fly 56.58L
# 21B Women 15-16 100 Breast 2:13.61L
# 23C Women 15-16 200 Free 3:43.88L
# 27B Women 15-16 50 Free 48.91L
# 31B Women 15-16 100 Back 1:57.93L
# 55C Women 15-16 200 Back 4:37.02L
# 59 Women 13 & Over200 Medley Relay B Back
# 65B Women 15-16 50 Breast 1:04.13L
# 73B Women 15-16 100 Free 1:48.40L
# 77B Women 15-16 50 Back 52.81L
# 79C Women 15-16 400 Free 7:35.59L
  Paye, Kaylea (9)  
# 3B Women 9-10 200 IM 4:35.68L
# 33 Women 9-10 200 Free 4:01.49L
# 37 Women 9-10 200 Free Relay B 1
# 41 Women 9-10 50 Fly 1:11.60L
# 45 Women 9-10 100 Breast 2:20.96L
# 49 Women 9-10 50 Free 46.02L
# 53 Women 9-10 100 Back 2:06.50L
# 83 Women 9-10 200 Medley Relay B Free
# 87 Women 9-10 50 Breast 1:07.28L
# 91 Women 9-10 100 Fly 2:36.00L
# 95 Women 9-10 100 Free 1:58.09L
# 99 Women 9-10 50 Back 59.07L
  Paye, Kendra (6)  
# 97 Women 8 & Under 50 Back NT
  Pyle, Abby (8)  
# 35 Women 8 & Under 200 Free Relay C 2
# 47 Women 8 & Under 50 Free NT
# 51 Women 8 & Under 100 Back NT
# 97 Women 8 & Under 50 Back NT
  Rathjen, Mady (7)  
# 35 Women 8 & Under 200 Free Relay A 2
# 47 Women 8 & Under 50 Free 54.41L
# 51 Women 8 & Under 100 Back NT
# 81 Women 8 & Under 200 Medley Relay B Free
# 85 Women 8 & Under 50 Breast NT
# 93 Women 8 & Under 100 Free 1:58.27L
# 97 Women 8 & Under 50 Back 1:06.39L
  Rhodes, Maya (10)  
# 3B Women 9-10 200 IM 4:11.39L
# 33 Women 9-10 200 Free NT
# 37 Women 9-10 200 Free Relay A 2
# 41 Women 9-10 50 Fly 1:14.65L
# 45 Women 9-10 100 Breast 2:16.26L
# 49 Women 9-10 50 Free 43.53L
# 53 Women 9-10 100 Back 2:18.07L
# 83 Women 9-10 200 Medley Relay A Free
# 87 Women 9-10 50 Breast 1:04.54L
# 91 Women 9-10 100 Fly NT
# 95 Women 9-10 100 Free 1:39.75L
# 99 Women 9-10 50 Back 1:04.91L
  Schneider, Kamelia (12)  
# 3C Women 11-12 200 IM 3:38.47L
# 9 Women 11-12 200 Free Relay A 1
# 15 Women 11-12 50 Fly 47.89L
# 19 Women 11-12 100 Breast 1:42.94L
# 23A Women 11-12 200 Free 3:17.22L
# 25 Women 11-12 50 Free 38.07L
# 29 Women 11-12 100 Back 1:37.94L
# 57 Women 11-12 200 Medley Relay A Free
# 63 Women 11-12 50 Breast 47.46L
# 67 Women 11-12 100 Fly 1:49.03L
# 71 Women 11-12 100 Free 1:27.87L
# 75 Women 11-12 50 Back 44.59L
# 79A Women 11-12 400 Free 7:14.31L
  Schoenhard, Grace (9)  
# 3B Women 9-10 200 IM NT
# 33 Women 9-10 200 Free 4:14.11L
# 37 Women 9-10 200 Free Relay C 4
# 41 Women 9-10 50 Fly 1:01.69L
# 45 Women 9-10 100 Breast 3:14.92L
# 49 Women 9-10 50 Free 49.06L
# 53 Women 9-10 100 Back 2:18.11L
# 83 Women 9-10 200 Medley Relay C Fly
# 87 Women 9-10 50 Breast 1:37.79L
# 91 Women 9-10 100 Fly NT
# 95 Women 9-10 100 Free 1:49.46L
# 99 Women 9-10 50 Back 58.49L
  Schroder, Cameron E (10)  
# 3B Women 9-10 200 IM 4:39.98L
# 33 Women 9-10 200 Free 4:22.44L
# 37 Women 9-10 200 Free Relay B 3
# 41 Women 9-10 50 Fly 1:01.42L
# 45 Women 9-10 100 Breast 2:15.50L
# 49 Women 9-10 50 Free 47.20L
# 53 Women 9-10 100 Back 2:22.68L
# 83 Women 9-10 200 Medley Relay B Breast
# 87 Women 9-10 50 Breast 1:01.74L
# 91 Women 9-10 100 Fly NT
# 95 Women 9-10 100 Free 1:56.32L
# 99 Women 9-10 50 Back 59.84L
  Schroder, Karissa E (8)  
# 3A Women 8 & Under 200 IM 4:47.55L
# 35 Women 8 & Under 200 Free Relay A 4
# 39 Women 8 & Under 50 Fly 1:10.86L
# 43 Women 8 & Under 100 Breast 2:20.07L
# 47 Women 8 & Under 50 Free 48.92L
# 51 Women 8 & Under 100 Back 2:29.99L
# 81 Women 8 & Under 200 Medley Relay B Fly
# 85 Women 8 & Under 50 Breast 1:04.82L
# 89 Women 8 & Under 100 Fly 2:42.98L
# 93 Women 8 & Under 100 Free 1:49.70L
# 97 Women 8 & Under 50 Back 1:02.04L
  Skorheim, Jessica (15)  
# 11 Women 13 & Over200 Free Relay B 3
# 21B Women 15-16 100 Breast 1:57.01L
# 27B Women 15-16 50 Free 35.56L
# 31B Women 15-16 100 Back 1:42.59L
# 59 Women 13 & Over200 Medley Relay B Breast
# 65B Women 15-16 50 Breast 54.45L
# 73B Women 15-16 100 Free 1:20.81L
# 77B Women 15-16 50 Back 45.20L
  Skorheim, Sara (9)  
# 3B Women 9-10 200 IM 4:20.27L
# 33 Women 9-10 200 Free 4:17.50L
# 37 Women 9-10 200 Free Relay A 3
# 41 Women 9-10 50 Fly 58.08L
# 45 Women 9-10 100 Breast 2:17.80L
# 49 Women 9-10 50 Free 44.63L
# 53 Women 9-10 100 Back 1:57.82L
# 83 Women 9-10 200 Medley Relay A Back
# 87 Women 9-10 50 Breast 1:03.56L
# 91 Women 9-10 100 Fly 2:22.42L
# 95 Women 9-10 100 Free 1:42.03L
# 99 Women 9-10 50 Back 49.26L
  Slepikas, Lindsay L (15)  
# 1B Women 15-16 200 IM 3:12.99L
# 11 Women 13 & Over200 Free Relay A 3
# 17B Women 15-16 50 Fly 40.74L
# 21B Women 15-16 100 Breast 1:33.65L
# 23C Women 15-16 200 Free 2:58.61L
# 27B Women 15-16 50 Free 32.59L
# 31B Women 15-16 100 Back 1:33.16L
# 55C Women 15-16 200 Back 3:26.58L
# 59 Women 13 & Over200 Medley Relay A Breast
# 61C Women 15-16 200 Breast 3:30.46L
# 65B Women 15-16 50 Breast 42.26L
# 73B Women 15-16 100 Free 1:15.76L
# 77B Women 15-16 50 Back 43.00L
  Smith, Courtney (14)  
# 1A Women 13-14 200 IM 2:59.96L
# 5A Women 13-14 800 Free 11:23.01L
# 17A Women 13-14 50 Fly 40.78L
# 21A Women 13-14 100 Breast 1:37.36L
# 23B Women 13-14 200 Free 2:36.56L
# 27A Women 13-14 50 Free 33.25L
# 31A Women 13-14 100 Back 1:20.87L
# 61B Women 13-14 200 Breast 3:29.71L
# 65A Women 13-14 50 Breast 43.92L
# 69A Women 13-14 100 Fly 1:39.46L
# 73A Women 13-14 100 Free 1:11.05L
# 77A Women 13-14 50 Back 37.52L
  Smith, Danielle (16)  
# 1B Women 15-16 200 IM 2:50.93L
# 7C Women 15-16 400 IM 6:16.12L
# 11 Women 13 & Over200 Free Relay A 1
# 13C Women 15-16 200 Fly 3:06.04L
# 21B Women 15-16 100 Breast 1:31.18L
# 23C Women 15-16 200 Free 2:31.41L
# 27B Women 15-16 50 Free 31.56L
# 55C Women 15-16 200 Back 2:56.94L
# 59 Women 13 & Over200 Medley Relay A Fly
# 61C Women 15-16 200 Breast 3:21.89L
# 73B Women 15-16 100 Free 1:09.99L
# 77B Women 15-16 50 Back 38.10L
# 79C Women 15-16 400 Free 5:24.82L
  Smith, Juliana (8)  
# 3A Women 8 & Under 200 IM 4:43.64L
# 35 Women 8 & Under 200 Free Relay A 1
# 39 Women 8 & Under 50 Fly 1:12.01L
# 43 Women 8 & Under 100 Breast 2:19.52L
# 47 Women 8 & Under 50 Free 55.36L
# 51 Women 8 & Under 100 Back 2:16.29L
# 81 Women 8 & Under 200 Medley Relay B Breast
# 85 Women 8 & Under 50 Breast 1:03.92L
# 89 Women 8 & Under 100 Fly 2:42.70L
# 93 Women 8 & Under 100 Free 2:10.61L
# 97 Women 8 & Under 50 Back 57.96L
  Smith, Rachel (10)  
# 3B Women 9-10 200 IM 4:18.64L
# 33 Women 9-10 200 Free 4:15.43L
# 37 Women 9-10 200 Free Relay B 2
# 41 Women 9-10 50 Fly 1:02.82L
# 45 Women 9-10 100 Breast 2:18.60L
# 49 Women 9-10 50 Free 46.86L
# 53 Women 9-10 100 Back 2:00.67L
# 83 Women 9-10 200 Medley Relay B Back
# 87 Women 9-10 50 Breast 1:07.01L
# 91 Women 9-10 100 Fly 2:34.50L
# 95 Women 9-10 100 Free 1:47.84L
# 99 Women 9-10 50 Back 53.54L
  Tobias, Lia (11)  
# 15 Women 11-12 50 Fly 1:31.67L
# 19 Women 11-12 100 Breast 2:50.01L
# 23A Women 11-12 200 Free 6:00.07L
# 25 Women 11-12 50 Free 1:10.49L
# 29 Women 11-12 100 Back 2:27.92L
# 57 Women 11-12 200 Medley Relay B Back
# 61A Women 11-12 200 Breast NT
# 63 Women 11-12 50 Breast 1:05.47L
# 67 Women 11-12 100 Fly NT
# 71 Women 11-12 100 Free 2:39.27L
# 75 Women 11-12 50 Back 1:04.72L
  Ulvestad, Anna (11)  
# 3C Women 11-12 200 IM 3:37.38L
# 9 Women 11-12 200 Free Relay B 1
# 15 Women 11-12 50 Fly 50.06L
# 19 Women 11-12 100 Breast 1:56.06L
# 23A Women 11-12 200 Free 3:22.72L
# 25 Women 11-12 50 Free 40.81L
# 29 Women 11-12 100 Back 1:44.80L
# 57 Women 11-12 200 Medley Relay A Back
# 63 Women 11-12 50 Breast 52.87L
# 71 Women 11-12 100 Free 1:30.18L
# 75 Women 11-12 50 Back 44.21L
  Uttecht, Lauren (15)  
# 1B Women 15-16 200 IM 3:30.90L
# 11 Women 13 & Over200 Free Relay B 4
# 17B Women 15-16 50 Fly 42.32L
# 23C Women 15-16 200 Free 2:58.40L
# 27B Women 15-16 50 Free 33.67L
# 59 Women 13 & Over200 Medley Relay A Back
# 73B Women 15-16 100 Free 1:18.26L
# 77B Women 15-16 50 Back 46.80L
# 79C Women 15-16 400 Free 6:59.94L
  Vandenhoek, Stephanie (8)  
# 35 Women 8 & Under 200 Free Relay B 3
# 47 Women 8 & Under 50 Free 1:13.55L
# 51 Women 8 & Under 100 Back 2:30.77L
# 81 Women 8 & Under 200 Medley Relay A Breast
# 85 Women 8 & Under 50 Breast NT
# 93 Women 8 & Under 100 Free NT
# 97 Women 8 & Under 50 Back 1:12.43L
  Waagen, Ashley (12)  
# 3C Women 11-12 200 IM 3:50.15L